• FidoGazette Vol 15 no 16 Frontpage

    From Janis Kracht@1:261/38 to All on Sat Oct 16 19:11:44 2021
    T h e F i d o G a z e t t e Volume 15 Number 16 October 13th, 2021
    +--------------------------+----------------------------------------+
    | .----------------------. | dr.debug: dr.debug @ filegate.net |
    | | A Weekly E-Zine | | bbslist: bbslist @ filegate.net |
    | | published by Fidonet | | articles: fidogazette @ filegate.net|
    | | to promote BBSing | +----------------------------------------+
    | | ____________. | |
    | | / __ |"Anyone who has never made a mistake |
    | | / / \ | has never tried anything new." |
    | | WOOF! ( /|oo \ | Albert Einstein |
    | \_______\(_| /_) | |
    | \@/ \ | Got Something To Say? |
    | .---.\ _ | Say it in the |
    | (jk) _ |usb| \ \\ | =The FidoGazette= |
    | / | .___. \ ))| |
    | / | /_ | / \// | Editor: Janis Kracht |
    | |___| // || _\ / | janis @ filegate . net |
    | .--`-. (_|(_|(____/ | janis kracht 1:261/38 |
    | |____| (jm) | |
    +--------------------------+----------------------------------------+



    Table Of Contents



    EchoMail Statistics .................... 2
    This week's FileGate File Report ....... 3
    Fidonet SoftWare List ................. 4
    FidoGazette BBS List .................. 5
    More Information ....................... 6


    FIDOGAZETTE Vol 15 No 16 October 13th, 2021



    -------------------------------------------------------------

    =================================================================
    ECHOMAIL STATISTICS
    =================================================================



    Echomail Statistics
    Last 7 days
    By Janis Kracht, 1:261/38, janis@filegate.net


    Unsorted: Sorted: Percent
    ======== ======= =======
    0 10TH_AMD 298 FIDO-REQ 11.55%
    0 AARP_FRAUD 289 WEATHER 11.21%
    0 ABLED 243 SYNCDATA 9.42%
    0 ADEPT_SYSOP 227 ALLFIX_FILE 8.80%
    0 AFTERSHOCK 202 POLITICS 7.83%
    0 ALASKA_CHAT 169 EARTH 6.55%
    227 ALLFIX_FILE 139 COOKING 5.39%
    0 ALLFIX_HELP 103 STATS 3.99%
    0 ALL-POLITICS 97 FDN_ANNOUNCE 3.76%
    0 AMATEUR_RADIO 90 FIDOTEST 3.49%
    0 AMIGA 83 BBS_ADS 3.22%
    0 ANTIQUES 66 MOBILE 2.56%
    0 ANTI_VIRUS 64 MEMORIES 2.48%
    0 APPLE 55 SYNCHRONET 2.13%
    0 AQUARIUM 50 BBS_PROMOTION 1.94%
    0 ARGUS 40 RECIPES 1.55%
    0 ARROWBRIDGE 40 HOME_COOKING 1.55%
    0 ARTWARE 32 SHAREWARE_SUPPORT 1.24%
    0 ASIAN_LINK 23 NHL 0.89%
    0 AUTOMOTIVE 21 TAGLINES 0.81%
    0 BABYLON5 18 FIDONEWS 0.70%
    0 BAMA 17 TUXPOWER 0.66%
    0 BASH 17 SYNC_SYSOPS 0.66%
    0 BATPOWER 14 WIN95 0.54%
    0 BBBS.CHAT 14 RBERRYPI 0.54%
    0 BBBS.ENGLISH 12 FN_SYSOP 0.47%
    83 BBS_ADS 12 FIDO_SYSOP 0.47%
    0 BBS_CARNIVAL 12 ESSNASA 0.47%
    0 BBS_INTERNET 12 DBRIDGE 0.47%
    50 BBS_PROMOTION 11 MYSTIC 0.43%
    0 BBS-SCENE 11 CHAT 0.43%
    8 BIBLE 8 OTHERNETS 0.31%
    4 BINKD 8 BIBLE 0.31%
    0 BINKLEY 7 POINTS 0.27%
    0 BLUEWAVE 7 INTERNET 0.27%
    0 CATS_MEOW 6 CBM 0.23%
    6 CBM 5 MINISTER 0.19%
    0 CFORSALE 5 FIDOSOFT.HUSKY 0.19%
    11 CHAT 5 FIDOGAZETTE 0.19%
    0 CHWARE 5 DOORGAMES 0.19%
    1 CLASSIC_COMPUTER 4 RENEGADE_BBS 0.16%
    0 COFFEE_KLATSCH 4 BINKD 0.16%
    0 COMM 3 MOVIES 0.12%
    0 CONSPRCY 3 LS_ARRL 0.12%
    2 CONTROVERSIAL 3 GENEALOGY 0.12%
    139 COOKING 3 ENGLISH_TUTOR 0.12%
    0 CRAFT-BEADS 3 ELIST 0.12%
    0 CREATIVE.LINUX 2 Z1C 0.08%
    0 CROSSFIRE 2 PKEY_DROP 0.08%
    0 CYBER-DANGER 2 MUFFIN 0.08%
    0 DADS 2 LINUX-UBUNTU 0.08%
    12 DBRIDGE 2 FUTURE4FIDO 0.08%
    0 DC_UNIVERSE 2 ECHO_ADS 0.08%
    0 DEBATE 2 CONTROVERSIAL 0.08%
    0 DOGHOUSE 1 WILDCAT!_SUPPORT 0.04%
    0 DOOM 1 RUSSIAN_TUTOR 0.04%
    5 DOORGAMES 1 LINUX-USER 0.04%
    0 DOS 1 HAM 0.04%
    0 DOS_INTERNET 1 CLASSIC_COMPUTER 0.04%
    0 DR 0 ZEC 0.00%
    169 EARTH 0 Z1_ROUTING 0.00%
    2 ECHO_ADS 0 Z1_ELECTION 0.00%
    0 ECHOLIST 0 Z1DAILY 0.00%
    0 ECHOMODS 0 Z1_BACKBONE 0.00%
    0 EC_SUPPORT 0 YAHOONEWS 0.00%
    0 EC_UTIL 0 X-FILES 0.00%
    0 EDGE_ONLINE 0 XCODE 0.00%
    3 ELIST 0 WX_TALK 0.00%
    0 EMERGCOM 0 WINDOWS 0.00%
    3 ENGLISH_TUTOR 0 WHO 0.00%
    0 ENTHRAL 0 VIASOFT_SUPPORT 0.00%
    0 ESPOMEN 0 VADV 0.00%
    12 ESSNASA 0 TUB 0.00%
    0 FDECHO 0 TREK 0.00%
    97 FDN_ANNOUNCE 0 TORNADO.SUPPORT 0.00%
    0 FE_HELP 0 TG_SUPPORT 0.00%
    5 FIDOGAZETTE 0 TERMINAT 0.00%
    0 FIDONET.TELEGRAM 0 TEAMOS2 0.00%
    18 FIDONEWS 0 SWL 0.00%
    298 FIDO-REQ 0 SURVIVOR 0.00%
    5 FIDOSOFT.HUSKY 0 SPITFIRE 0.00%
    12 FIDO_SYSOP 0 SCANRADIO 0.00%
    90 FIDOTEST 0 RETAIL_HORROR 0.00%
    0 FIDO_UTIL 0 RA_UTIL 0.00%
    0 FILEFIND 0 RA_SUPPORT 0.00%
    0 FILEGATE 0 RA_MULTI 0.00%
    0 FLASHMARIO 0 RAILFAN 0.00%
    0 FMAIL_HELP 0 RA_32BIT 0.00%
    12 FN_SYSOP 0 PYTHON 0.00%
    0 FTSC_PUBLIC 0 PUBLIC_KEYS 0.00%
    0 FUNNY 0 PRISM 0.00%
    2 FUTURE4FIDO 0 POL_INC 0.00%
    0 GECHO_HELP 0 POL_DISORDER 0.00%
    3 GENEALOGY 0 PERL 0.00%
    0 GOLDED 0 PCBOARD 0.00%
    0 GUITAR 0 PASCAL_LESSONS 0.00%
    0 GUN_CONTROL 0 PASCAL 0.00%
    0 GUNS_N_SUCH 0 OS2USER-L 0.00%
    1 HAM 0 OS2REXX 0.00%
    0 HAM_TECH 0 OS2PROG 0.00%
    0 HOLYSMOKE 0 OS2HARDWARE-L 0.00%
    40 HOME_COOKING 0 OS2DOSBBS 0.00%
    0 HOME_N_GRDN 0 OS2DOS 0.00%
    0 HOTDOGED 0 OS2BBS 0.00%
    0 IBBSDOOR 0 OS2 0.00%
    0 IIHF 0 NFL 0.00%
    0 IMECHO 0 NET_DEV 0.00%
    7 INTERNET 0 MONTE 0.00%
    0 IREX 0 ML_BASEBALL 0.00%
    0 JAMNNTPD 0 MBSE 0.00%
    0 JAZZ 0 MATZDOBRE 0.00%
    0 JNODE 0 MARVEL_UNIVERSE 0.00%
    0 LINUX 0 MAKENL_NG 0.00%
    0 LINUX_BBS 0 LORD 0.00%
    2 LINUX-UBUNTU 0 LIVE_AUDIO 0.00%
    1 LINUX-USER 0 LINUX_BBS 0.00%
    0 LIVE_AUDIO 0 LINUX 0.00%
    0 LORD 0 JNODE 0.00%
    3 LS_ARRL 0 JAZZ 0.00%
    0 MAKENL_NG 0 JAMNNTPD 0.00%
    0 MARVEL_UNIVERSE 0 IREX 0.00%
    0 MATZDOBRE 0 IMECHO 0.00%
    0 MBSE 0 IIHF 0.00%
    64 MEMORIES 0 IBBSDOOR 0.00%
    5 MINISTER 0 HOTDOGED 0.00%
    0 ML_BASEBALL 0 HOME_N_GRDN 0.00%
    66 MOBILE 0 HOLYSMOKE 0.00%
    0 MONTE 0 HAM_TECH 0.00%
    3 MOVIES 0 GUNS_N_SUCH 0.00%
    2 MUFFIN 0 GUN_CONTROL 0.00%
    11 MYSTIC 0 GUITAR 0.00%
    0 NET_DEV 0 GOLDED 0.00%
    0 NFL 0 GECHO_HELP 0.00%
    23 NHL 0 FUNNY 0.00%
    0 OS2 0 FTSC_PUBLIC 0.00%
    0 OS2BBS 0 FMAIL_HELP 0.00%
    0 OS2DOS 0 FLASHMARIO 0.00%
    0 OS2DOSBBS 0 FILEGATE 0.00%
    0 OS2HARDWARE-L 0 FILEFIND 0.00%
    0 OS2PROG 0 FIDONET.TELEGRAM 0.00%
    0 OS2REXX 0 FIDO_UTIL 0.00%
    0 OS2USER-L 0 FE_HELP 0.00%
    8 OTHERNETS 0 FDECHO 0.00%
    0 PASCAL 0 ESPOMEN 0.00%
    0 PASCAL_LESSONS 0 ENTHRAL 0.00%
    0 PCBOARD 0 EMERGCOM 0.00%
    0 PERL 0 EDGE_ONLINE 0.00%
    2 PKEY_DROP 0 EC_UTIL 0.00%
    7 POINTS 0 EC_SUPPORT 0.00%
    0 POL_DISORDER 0 ECHOMODS 0.00%
    0 POL_INC 0 ECHOLIST 0.00%
    202 POLITICS 0 DR 0.00%
    0 PRISM 0 DOS_INTERNET 0.00%
    0 PUBLIC_KEYS 0 DOS 0.00%
    0 PYTHON 0 DOOM 0.00%
    0 RA_32BIT 0 DOGHOUSE 0.00%
    0 RAILFAN 0 DEBATE 0.00%
    0 RA_MULTI 0 DC_UNIVERSE 0.00%
    0 RA_SUPPORT 0 DADS 0.00%
    0 RA_UTIL 0 CYBER-DANGER 0.00%
    14 RBERRYPI 0 CROSSFIRE 0.00%
    40 RECIPES 0 CREATIVE.LINUX 0.00%
    4 RENEGADE_BBS 0 CRAFT-BEADS 0.00%
    0 RETAIL_HORROR 0 CONSPRCY 0.00%
    1 RUSSIAN_TUTOR 0 COMM 0.00%
    0 SCANRADIO 0 COFFEE_KLATSCH 0.00%
    32 SHAREWARE_SUPPORT 0 CHWARE 0.00%
    0 SPITFIRE 0 CFORSALE 0.00%
    103 STATS 0 CATS_MEOW 0.00%
    0 SURVIVOR 0 BLUEWAVE 0.00%
    0 SWL 0 BINKLEY 0.00%
    243 SYNCDATA 0 BBS-SCENE 0.00%
    55 SYNCHRONET 0 BBS_INTERNET 0.00%
    17 SYNC_SYSOPS 0 BBS_CARNIVAL 0.00%
    21 TAGLINES 0 BBBS.ENGLISH 0.00%
    0 TEAMOS2 0 BBBS.CHAT 0.00%
    0 TERMINAT 0 BATPOWER 0.00%
    0 TG_SUPPORT 0 BASH 0.00%
    0 TORNADO.SUPPORT 0 BAMA 0.00%
    0 TREK 0 BABYLON5 0.00%
    0 TUB 0 AUTOMOTIVE 0.00%
    17 TUXPOWER 0 ASIAN_LINK 0.00%
    0 VADV 0 ARTWARE 0.00%
    0 VIASOFT_SUPPORT 0 ARROWBRIDGE 0.00%
    289 WEATHER 0 ARGUS 0.00%
    0 WHO 0 AQUARIUM 0.00%
    1 WILDCAT!_SUPPORT 0 APPLE 0.00%
    14 WIN95 0 ANTI_VIRUS 0.00%
    0 WINDOWS 0 ANTIQUES 0.00%
    0 WX_TALK 0 AMIGA 0.00%
    0 XCODE 0 AMATEUR_RADIO 0.00%
    0 X-FILES 0 ALL-POLITICS 0.00%
    0 YAHOONEWS 0 ALLFIX_HELP 0.00%
    0 Z1_BACKBONE 0 ALASKA_CHAT 0.00%
    2 Z1C 0 AFTERSHOCK 0.00%
    0 Z1DAILY 0 ADEPT_SYSOP 0.00%
    0 Z1_ELECTION 0 ABLED 0.00%
    0 Z1_ROUTING 0 AARP_FRAUD 0.00%
    0 ZEC 0 10TH_AMD 0.00%


    FIDOGAZETTE Vol 15 No 16 Page 2 October 13th, 2021


    -----------------------------------------------------------------

    --- BBBS/Li6 v4.10 Toy-5
    * Origin: Prism bbs (1:261/38)